Price list for South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa

Lothlorien B&B at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Rate includes breakfast
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 760 1-2 0 0 960 2
2012-05-01 to 2012-09-30 ZAR 600 1-2 0 0 800 2
2012-10-01 to 2013-04-30 ZAR 820 1-2 0 0 1020 2
2013-05-01 to 2013-05-31 ZAR 650 1-2 0 0 850 2
Orchard Studio at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Self Catering
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 1060 1-2 0 0 0 2
2012-05-01 to 2012-09-30 ZAR 850 1-2 0 0 0 2
2012-10-01 to 2013-04-30 ZAR 1100 1-2 0 0 0 2
2013-05-01 to 2013-05-31 ZAR 900 1-2 0 0 0 2
Paddock Lodge at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Self Catering
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 700 1-4 0 0 900 5
2012-05-01 to 2012-09-30 ZAR 480 1-4 0 0 680 5
2012-10-01 to 2013-04-30 ZAR 700 1-4 0 0 900 5
2013-05-01 to 2013-05-31 ZAR 520 1-4 0 0 720 5
Paddock Loft at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Self Catering
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 930 1-2 0 0 700 2
2012-05-01 to 2012-09-30 ZAR 700 1-2 0 0 530 2
2012-10-01 to 2013-04-30 ZAR 900 1-2 0 0 680 2
2013-05-01 to 2013-05-31 ZAR 750 1-2 0 0 570 2
River Cottage at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Self Catering
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 1060 1-2 0 0 790 2
2012-05-01 to 2012-09-30 ZAR 850 1-2 0 0 640 2
2012-10-01 to 2013-04-30 ZAR 1100 1-2 0 0 830 2
2013-05-01 to 2013-05-31 ZAR 900 1-2 0 0 680 2
Tree House at South Africa | Cape Town Country Hotels | Riverside Estates **** Hout Bay, Cape Town, South Africa
Notes:
 - Self Catering
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-10-01 to 2012-04-30 ZAR 2400 1-4 0 0 2400 4
2012-05-01 to 2012-09-30 ZAR 1600 1-4 0 0 1600 4
2012-10-01 to 2013-04-30 ZAR 2400 1-4 0 0 2400 4
2013-05-01 to 2013-05-31 ZAR 1800 1-4 0 0 1800 4

Please note:Rates serve as a guideline only and are subject to change without notice.

Make an Enquiry

Enquire About: Riverside Estates

Accommodation
Choice:
**[Max Persons]
Adults:
Children:
Arrival Date:
No of Nights:

Full Name:
Email:
Retype Email:
Message: [optional]